Special Winding Reinforced Pipe Extrusion Line
Technical Data
Model | Diameter | Extreder | Capacity(kg/h) | Power(kw) |
SZYZQPE-75 | 20-75 | SYSGX60/38 | 320 | 150 |
SZYZQPE-250 | 50-250 | SYSGX75/38 | 550 | 230 |
SZYZQPE-450 | 160-450 | SYSGX90/38 | 1000 | 450 |
SZYZQPE-630 | 315-630 | SYSGX120/38 | 1200 | 630 |
SZYZQPE-800 | 450-800 | SYSGX120/38 | 1200 | 680 |
Operating Process
Write your message here and send it to us