HDPE PP Double Wall Corrugated Pipe Production Line
Product Description
Type | Pipe Diameter (mm) | PVC Output (kg/h) | HDPE Output (kg/h) | MAX Speed (m/min) | Total Power (KW) |
SZYBW-600 | 200-600 | 650-800 | 600-800 | 3.5 | 400 |
SZYBW-800 | 200-800 | 1200 | 1000 | 3.0 | 580 |
SZYBW-1000 | 200-1000 | 1300 | 1200 | 2.5 | 610 |
SZYBW-1200 | 600-1200 | 1400 | 1400 | 1.0 | 800 |
SZYBW-1500 | 1000-1500 | —— | 2000 | 0.8 | 900 |
Write your message here and send it to us