Large Diameter HDPE PP Pipe Extrusion Line
Technical Data
Model | Diameter | Extruder | Capcity (kg/h) | Power (kw) |
SZYGXPE-75 | 20-75 | SZYSG60/38 | 320/400 | 150 |
SZYGXPE-250 | 50-250 | SZYSG75/38 | 550/700 | 230 |
SZYGXPE-450 | 160-450 | SZYSG90/38 | 850/1000 | 450 |
SZYGXPE-630 | 315-630 | SZYSG90/40 | 1300/1800 | 630 |
SZYGXPE-800 | 450-800 | SZYSG120/38 | 1400/1500 | 680 |
SZYGXPE-1000 | 500-1000 | SZYSG120/40 | 1600/2000 | 815 |
SZYGXPE-1200 | 710-1200 | SZYSG120/40 | 1600/2000 | 930 |
SZYGXPE-1600 | 900-1600 | SZYSG120/40 | 1600/2000 | 1100 |
SZYGXPE-2000 | 1200-2000 | SZYSG120/40 | 1600/2000 | 1350 |
SZYGXPE-2500 | 1600-2500 | SZYSG90/40SZYSG120/40 | 3000 | 1500 |
SZYGXPE-3000 | 2000-3000 | SZYSG90/40SZYSG120/40 | 3000 | 1800 |
Machine Display
Write your message here and send it to us